ULM-192
15" SECURITY SURVEILLANCE TFT MONITOR
High quality professional monitor with metal case.
High Resolution (More than 550TVL)
and High Contrast
Rapid Response Time
Various Video, DVI and Audio Inputs
Colour Reproduction : 16.7 million Colours
SPECIFICATION
| Display Panel | 19" TFT LCD |
| Aspect Ratio | 5:4 |
| Display Pixel (H × V) | 1280 × 1024 (SXGA) |
| Horizontal Resolution | 550 TV Line |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 8 msec |
| Viewing Angle (L-R/U-D) | 150° / 135° |
| Active Display Area | 376.32mm × 301.056mm |
| Pixel Pitch | 0.294mm × 0.294mm |
| Picture Scan System | De-Interlace |
| Filter Type | 3D Comb Filter |
| PIP | Yes |
| Freeze | N/A |
| Under Scan | Yes |
| Video Input (Composite) | 2ch input, 1.0Vp-p, 75Ω terminated, BNC type |
| Video Output (Composite) | 2ch, Looping Through, BNC type |
| S-Video Input | 1ch input(Y/C) |
| S-Video Output | 1ch (Y/C) Looping Through |
| VGA Input | 1ch |
| DVI Input | 1ch |
| HDMI Input | N/A |
| Audio Input | 2ch, RCA |
| Audio Output | 2ch, RCA |
| Built-in Speakers | Yes |
| Languages Supported | 5 language (Eng/Fre/Ger/Spa/Ita) |
| Tempered Glass | Yes |
| VESA mount interface | 100mm pitch, VESA standard |
| Frame Material | Metal |
| Dimensions | 400mm × 385mm × 68mm |
| Weight | Approx. 7.0kg |
| Power Requirement | AC100V ∼ 240V |
| Power Consumption | 37 ±3W |



