INR-Q500
IP NETWORK VIDEO RECORDER
INR-Q500 is a network recorder to receive and record JPEG2000 compressed video and audio data from Ikegami Network Camera, IPD-Q01 and IPD-Q38, and Ikegami network encoder, IEN-T01, though Ethernet to the HDD (Hard Disc Drive) in digital. It can search and playback the recorded data in multi-display by a client PC which is connected to network. The live video images of network cameras can be also multi-displayed. It can identify the alarm and failure occurrence even if it is in far distance and send e-mal notification to a client.
| Download Software | ||
|---|---|---|
FEATURES
- IP Network Solution for Security Video Surveillance
- High Quality and Scalability
- Encoded by JPEG2000 Compression
- Max 32 Units of the Network Camera/Encoder Recoding Simultaneously
- Max 240fps Video Recording With The Highest Resolution and Quality
- The Video And Audio Can Playback With Web Browser of The Client PC
SPECIFICATION
| HDD | 500GB (Standard 250GB ×2 , Max 1TB) RAID --- Option |
| OS | Linux |
| Applicable Camera / Encorder | IPD-Q01P / IEN-T01P |
| Camera /Encorder Conection | Max 32units |
| Client Conection | Max 4 client simultaneous connection |
| Server Function | Web Server , DHCP Server, NTP Server |
| Recording Function | Max 240fps ( at the highest resolution / quality ) Audio Recording Scheduled Recording ( Max 32 × 10 programs) Alarm Recording ( Motion Detection, External Alarm Input ) |
| Delivery Function | Live Video / Playback Video |
| Display Function | 1 / 4 / 7 / 10 / 13 / 16 split display on the client PC |
| Search Function | Time-Date search / Motion search / Alarm search |
| Network Interface | 10BASE-t / 100BASE-TX / 1000BASE-T 1channel (RJ-45) |
| Power Requirement | AC120V ±10% 60HZ |
| Power Consumption | Less than 350W |
| Dimensions | W430 × H133 × D450 mm |
| Weight | Approx. 12Kg |
RECORDING TIME CHART [HDD: 500GB]
( Unit: Approx. Hours )
| Recording Rate : 1 fps (Max. 32 cameras) | ||||||
|---|---|---|---|---|---|---|
| Picture Quality | 1 camera | 4 cameras | 8 cameras | 16 cameras | 24 cameras | 32 cameras |
| A | 3,897 | 974 | 487 | 244 | 162 | 122 |
| B | 5,222 | 1,306 | 653 | 326 | 218 | 163 |
| E | 26,111 | 6,528 | 3,264 | 1,632 | 1,088 | 816 |
| Recording Rate : 15 fps (Max. 16 cameras) | ||||||
| Picture Quality | 1 camera | 4 cameras | 8 cameras | 16 cameras | ||
| A | 260 | 65 | 32 | 16 | ||
| B | 348 | 87 | 44 | 22 | ||
| E | 1,741 | 435 | 218 | 109 | ||
| Recording Rate : 30 fps (Max. 8 cameras) | ||||||
| Picture Quality | 1 camera | 4 cameras | 8 cameras | |||
| A | 130 | 32 | 16 | |||
| B | 174 | 44 | 22 | |||
| E | 870 | 218 | 109 | |||








