ICD-509P
1/3" CCD HIGH RESOLUTION TRUE DAY/NIGHT CAMERA
The ICD-509P now comes with higher resolution, a massive 540TVL (colour mode) and 570TVL (Monochrome mode), plus the added benefit of True Day/Night changeover function. This leads to higher sensitivity at low light levels when the camera will automatically switch to a Monochrome output for improved low light performance.
FEATURES
- True Day/Night Change-over Function
- High Sensitivity and High Resolution
- Focus EZ Function
- Automatic Electronic Shutter
- Back Light Compensation
- 2-way Automatic Iris Controlling Function
- Auto Tracking White Balance
- AC Line Lock and Crystal Internal Lock
SPECIFICATION
| Pickup Device | 1/3" interline Transfer CCD: 752(H) 582(V) |
| Pixels | Approx. 440,000 pixels |
| Sync System | Line-Lock (Phase adjustment) |
| Scanning System | 2:1 interlaced PAL |
| Frequency | 15.625KHz(H) 50Hz(V) |
| Video Output | VS 1.0Vp-p/75Ω |
| Horizontal Resolution | 540 TV Lines (Colour), 570 TV Lines (B/W) |
| S/N Ratio | 52dB or better |
| Min. Illumination | 0.37lux/F1.2 (colour) 0.037lux/F1.2 (B/W) |
| Day/Night Function | Selectable |
| White Balance | ATW (Automatic tracking white balance) |
| Back Light Compensation (BLC) | On/Off switchable (level adjustable) |
| Automatic Electronic Shutter | On/Off switchable Range 1:2000 |
| Auto Gain Control | Selectable |
| Focus EZ Function | Built-in |
| Auto Iris Function | DC iris (level adjustable) |
| Lens Mount | CS-mount (C-mount adaptor can be used) |
| Flange Back Adjustment | Built-in |
| Camera Mount | 1/4" - 20UNC (each one for upper/bottom) |
| Dimensions | W62 × H55 × D100 mm |
| Weight | AC230V : 680g AC24V/DC12V : 300g |
| Power Requirement | AC230V±10% 50Hz AC24V±10% DC10.5V∼28V |




