ICD-505P
1/3" CCD SUPER CUBE DSP COLOUR CAMERA
ICD-505P comes with an ultra compact body for flexibility to fit a variety of locations and equipment to be installed such as intercommunication system, ATM machines and a variety of indoor and outdoor housings. The chroma-killer circuit allows the camera to switch to a monochrome output increasing the low light sensitivity even further.
FEATURES
- Ultra Compact Design (W64 × H64 × D40.5mm)
- Electronic Day/Night Function
- High Sensitivity 0.15lux at F1.2 (ACK On)
- Automatic Electronic Shutter
- Back Light Compensation
- 2-way Automatic Iris Controlling Function
- Auto Tracking White Balance
- AC Line Lock and Crystal Internal Lock
SPECIFICATION
| Pickup Device | 1/3" interline Transfer CCD : 752(H) 582(V) |
| Pixels | Approx. 440,000 pixels |
| Sync System | Line-Lock (Phase adjustment) |
| Scanning System | 2:1 interlaced PAL |
| Frequency | 15.625KHz(H) 50Hz(V) |
| Video Output | VS 1.0Vp-p/75Ω |
| Horizontal Resolution | 520 TV Lines |
| S/N Ratio | 48dB |
| Min. Illumination | 0.7lux/F1.2 (colour) 0.15lux/F1.2 (B/W) |
| Day/Night Select | Automatic Chrome killer Function Selectable |
| Auto White Balance | ATW (Automatic tracking white balance) |
| Back Light Compensation (BLC) | On/Off switchable |
| Automatic Electronic Shutter | On/Off switchable Range 1:2000 |
| Auto Gain Control | Provided (Fixed at ON) |
| Auto Iris Function | Video/DC selectable (DC iris level adjustable) |
| Lens Mount | CS-mount (C-mount adaptor can be used) |
| Flange Back Adjustment | Built-in |
| Camera Mount | 1/4" - 20UNC (each one for upper/bottom) |
| Dimensions | W64 × H64 × D40.5 mm |
| Weight | 300g |
| Power Requirement | AC24V±10% DC10.5V∼15V |





