ICD-49E
1/2" CCD SUPER CUBE DSP MONOCHROME CAMERA
The ICD-49E is a 1/2"CCD Digital Signal Processing (DSP) Monochrome Camera, with High Sensitivity (0.0075 lux at F1.2) and High Resolution (Horizontal Resolution 560TV lines). It is also extremely Infra-Red sensitive giving the best performance in its class when used in conjunction with Infra-Red lighting (800nm to 1000nm approx). Ideal for OEM applications the ICD-49E really does prove that Size is not everything. The compact Cube design makes this camera ideal for installations where space is at a premium such as ATM Machines, Help Points, Door Entry Panels and Small Aesthetic Custom Made Housings.
FEATURES
High Sensitivity
High Resolution and High Quality Picture Performance
Low Smear Level
BLC (Back Light Compensation) function
SPECIFICATION
| Pickup Device | 1/2" interline Transfer CCD: 752(H) 582(V) |
| Pixels | approx. 440,000 pixels |
| Sync System | Internal Lock/Line-Lock (Phase adjustment) |
| Scanning System | 2:1 interlaced PAL |
| Frequency | 15.625KHz(H) 50Hz(V) |
| Video Output | VS 1.0Vp-p/75Ω |
| Horizontal Resolution | 560 TV Lines |
| S/N Ratio | 50dB |
| Min. Illumination | 0.0075lux/F1.2 |
| Back Light Compensation (BLC) | On/Off/SPOT switchable (level adjustable) |
| Automatic Electronic Shutter | On/Off switchable Range1:2000 |
| Manual Electronic Shutter | On/Off switchable Range1 : 2000 |
| Auto Gain Control | On/Off switchable |
| Auto Iris Function | Video/DC selectable (DC iris level adjustable) |
| Lens Mount | CS-mount (C-mount adaptor can be used) |
| Flange Back Adjustment | Built-in |
| Camera Mount | 1/4" - 20UNC (each one for upper/bottom) |
| Dimensions | W64 × H64 × D53 mm |
| Weight | AC24V/DC12V : 250g |
| Power Requirement | AC24V±10% DC10.5V∼15V |





