MLM-1581CH
HIGHT RESOLUTION MEDICAL 15"COLOUR LCD MONITOR
The MLM-1581CH is a multi-format 15 inch LCD monitor for easy operation with higher performance. This compact, light weight LCD monitor is an ideal tool for obtaining the highest performance in this class with 1024(H) x 768(V) XGA panel in a limited space. This LCD panel monitor comes equipped all the useful features such as high speed response, jaggy-less, non-serrated smooth picture with natural colour, carious analogue and digital inputs. User friendly preset features and others such as 100mm VESA mount provision, Anti-reflection hard coat screen are standard.
| Another VIew | ||
|---|---|---|
| Front Panel zoom image | Bottom Panel zoom image | Side Panel (SDI) zoom image |
FEATURES
Strong, Rugged construction, but Light in weight
High Resolution faithful colour Reproduction
High Performance from New Digital Process Engine
Very Wide Viewing Area with High Contrast
Various Gamma Characteristics
VESA Mount
LSD Protection Panel (option)
SPECIFICATION
| LCD Diagonal Size | 15", 304mm(H) × 228mm(V) |
| Pixels | 1024(H) × 768(V) |
| Brightness | 400cd/m² |
| Contrast Ratio | 500:1 |
| Viewing Angle (L/R) | 178° |
| Viewing Angle (U/D) | 178° |
| Input Video Signal | |
|---|---|
| PAL/NTSC (Analog) | (Standard) |
| ⌊ Signal and connector | VBS × 1ch : BNC (with loop through out) Y/C × 1ch : S-terminal (with loop through) |
| ⌊ Level | V : 0.7Vp-p, S : 0.3Vp-p |
| RGB and Component (Analog) | (Standard) |
| ⌊ Signal and connector | Y, Pb ,Pr, C-Sync × 1ch, BNC (with loop through out) |
| ⌊ Level | V : 0.7Vp-p, S : 0.3Vp-p |
| ⌊ C-Sync | 1-2Vp-p |
| ⌊ Impedance | 75 Ω ±1% |
| PC (Analog) | (Standard) |
| ⌊ Signal and connector | RGB Hs, Vs × 1ch : D-SUB 15pin |
| ⌊ Level | V : 0.7Vp-p, Hs, Vs : TTL |
| ⌊ Impedance | V : 75 Ω ±5% Hs, Vs : 1K Ω ±5% |
| Multi-format SDI | (Nil) |
| ⌊ Signal and connector | (Nil) |
| DVI (Digital) | (Standard) |
| ⌊ Signal and connector | DVI-D |
| ⌊ Max. Clock | 108MHz |
| Power supply voltage | AC100 to 120V, AC200 to 240V |
| Power frequency | 50/60 Hz |
| Power consumption | 60W or less |
| Ambient temperature / Humidity | +5° to +35°C / 30 to 80% Non condensation |
| Dimensions | W366 × H320 × D102mm (excluding stand and protrusions) |
| Weight | Approx. 6.0kg |
| Options | TS-191 Desktop Stand |
| COMPLIANCE & CERTIFICATIONS | |
| Safety Approval | Comply with UL60601-1, CSA C22.2 No.601.1(cUL) and EN60601-1 |
| EMC | Comply with FCC Class A, EN60601-1-2 and VCCI Class A |
| CE Marking | 93/42/EEC(MDD) , 2007/47/EC, Class I Medical Device |
| INPUT SIGNAL | |
| NTSC/PAL (Analog) | VBS (BNC), Y/C (S-Terminal):480i (NTSC), 575i (PAL-B) (Standard) |
| Component (Analog) | R/G/BC-Sync, Y/Pb,Pr/C-Sync (BNC):480i, 575i, 480p, 575p, 720p, 1080i (Standard) |
| PC (Analog) | R/G/B/Hs/Vs(D-SUB, 15pin):VGA, SVGA, XGA, SXGA (Vf=60Hz) (Standard) |
| PC (Digital) | DVI-D (DVI): VGA, SVGA, XGA, SXGA (Vf=60Hz) (Standard) |
| Multi-SDI (Digital) | - (Nil) |






